

Single Axle Trailers |
Model | Hull Length | Weight Capacity | Tire Size | GVWR | |
IXS | 16-17 | 2920 Lbs. | 205/75 14D | 3500 Lbs. | |
IXS | 17-18 | 2920 Lbs. | 205/75 14D | 3500 Lbs. | |
IXS | 18-19 | 2906 Lbs. | 205/75 14D | 3500 Lbs. | |
IXS | 19-21 | 2898 Lbs. | 205/75 14D | 3500 Lbs. | |
IXS | 18-19 | 4366 Lbs. | 205/75 15D | 5000 Lbs. | |
IXS | 19-21 | 4336 Lbs. | 205/75 15D | 5000 Lbs. | |
* Stock Trailers are Highlighted in RED *
* Our Tandem Axle Include Surge Disc Brakes on One (1) Axle
Tandem Axle Trailers |
Model | Hull Length | Weight Capacity | Tire Size | GVWR | |
IXT | 18-19 | 3900 Lbs. | 205/75 14D | 4400 Lbs. | |
IXT | 19-21 | 2880 Lbs. | 205/75 14D | 4400 Lbs. | |
IXT | 19-21 | 5050 Lbs. | 205/75 14D | 6000 Lbs. | |
IXT | 21-23 | 5025 Lbs. | 205/75 14D | 6000 Lbs. | |
IXT | 22-23 | 5020 Lbs. | 205/75 14D | 6000 Lbs. | |
IXT | 22-24 | 5900 Lbs. | 205/75 14D | 7000 Lbs. | |
IXT | 24-26 | 5900 Lbs. | 205/75 14D | 7000 Lbs. | |
IXT | 25-27 | 5880 Lbs. | 205/75 14D | 7000 Lbs. | |
IXT | 26-28 | 5880 Lbs. | 205/75 14D | 7000 Lbs. | |
IXTHD | 22-24 | 9000 Lbs. | 225/75 15D | 10000 Lbs. | |
IXTHD | 24-26 | 8960 Lbs. | 225/75 15D | 10000 Lbs. | |
IXTHD | 25-27 | 8940 Lbs. | 225/75 15D | 10000 Lbs. | |
IXTHD | 26-28 | 8940 Lbs. | 225/75 15D | 10000 Lbs. | |
IXTHD | 27-29 | 8930 Lbs. | 225/75 15D | 10000 Lbs. | |
IXTHD | 29-31 | 8900 Lbs. | 225/75 15D | 10000 Lbs. | |
Note: Special Order Trailers Will Have Additional Freight Charge
* Our Triple Axle Include Surge Disc Brakes on Two (2) Axles
Tri Axle Trailers |
Model | Hull Length | Weight Capacity | Tire Size | GVWR | |
IXTRI | 24-26 | 9000 Lbs. | 205/75 14D | 10000 Lbs. | |
IXTRI | 25-27 | 8960 Lbs. | 205/75 14D | 10000 Lbs. | |
IXTRI | 26-28 | 8960 Lbs. | 205/75 14D | 10000 Lbs. | |
IXTRI | 27-29 | 8940 Lbs. | 205/75 14D | 10000 Lbs. | |
IXTRI | 29-31 | 8930 Lbs. | 205/75 15D | 10000 Lbs. | |
IXTRI | 32-34 | 8900 Lbs. | 205/75 15D | 10000 Lbs. | |
IXTRIHD | 24-26 | 11000 Lbs. | 225/75 15D | 12500 Lbs. | |
IXTRIHD | 25-27 | 10950 Lbs. | 225/75 15D | 12500 Lbs. | |
IXTRIHD | 26-28 | 10900 Lbs. | 225/75 15D | 12500 Lbs. | |
IXTRIHD | 29-31 | 10875 Lbs. | 225/75 15D | 12500 Lbs. | |
IXTRIHD | 30-32 | 10850 Lbs. | 225/75 15D | 12500 Lbs. | |
IXTRIHD | 31-33 | 10850 Lbs. | 225/75 15D | 12500 Lbs. | |
IXTRIHD | 32-34 | 10800 Lbs. | 225/75 15D | 12500 Lbs. | |
IXTRIHD | 34-36 | 10800 Lbs. | 225/75 15D | 12500 Lbs. | |
IXTRIHD | 36-38 | 10750 Lbs. | 225/75 15D | 12500 Lbs. | |
IXTRIHD | 29-31 | 13350 Lbs. | 225/75 15D | 15000 Lbs. | |
IXTRIHD | 30-32 | 13315 Lbs. | 225/75 15D | 15000 Lbs. | |
IXTRIHD | 31-33 | 13300 Lbs. | 225/75 15D | 15000 Lbs. | |
IXTRIHD | 32-34 | 13290 Lbs. | 225/75 15D | 15000 Lbs. | |
IXTRIHD | 34-36 | 13265 Lbs. | 225/75 15D | 15000 Lbs. | |
IXTRIHD | 36-38 | 13240 Lbs. | 225/75 15D | 15000 Lbs. | |
IXTRIHD | 38-40 | 13215 Lbs. | 225/75 15D | 15000 Lbs. | |
IXTRIHD | 26-28 | 16400 Lbs. | 225/85 16E | 18000 Lbs. | |
IXTRIHD | 27-29 | 16385 Lbs. | 225/85 16E | 18000 Lbs. | |
IXTRIHD | 29-31 | 16365 Lbs. | 225/85 16E | 18000 Lbs. | |
IXTRIHD | 30-32 | 16345 Lbs. | 225/85 16E | 18000 Lbs. | |
IXTRIHD | 32-34 | 16325 Lbs. | 225/85 16E | 18000 Lbs. | |
IXTRIHD | 34-36 | 16250 Lbs. | 225/85 16E | 18000 Lbs. | |
IXTRIHD | 36-38 | 16280 Lbs. | 225/85 16E | 18000 Lbs. | |
IXTRIHD | 38-40 | 16200 Lbs. | 225/85 16E | 18000 Lbs. | |
IXTRIHD | 39-41 | 16180 Lbs. | 225/85 16E | 18000 Lbs. | |
IXTRIHD | 40-42 | 16160 Lbs. | 225/85 16E | 18000 Lbs. | |
IXTRIHD | 42-45 | 16100 Lbs. | 225/85 16E | 18000 Lbs. | |
Note: Special Order Trailers Will Have Additional Freight Charge
** Stock Trailers are Highlighted in RED **
"SUPER DUTY" Models Available up to 24,000 GVWR